Turkey Trot Race Times:
| Full name | Bib # | Time: | Registration category | Gender | Age |
| Parsell, Andrew | 71 | 18:40 | Running-5K Adult (13 & up) | MALE | 28 |
| Torres, Omar | 122 | 18:43 | |||
| Mulcahy, Mitchel | 70 | 19:15 | Running-5K Adult (13 & up) | MALE | 31 |
| Marone, Evan | 128 | 19:39 | |||
| Townes, Michael | 129 | 19:53 | |||
| Staats, Ryan | 131 | 20:18 | |||
| Arvizo, Fabian | 130 | 21:02 | |||
| Grumbine, Kai | 85 | 21:42 | Child (12 & under) | MALE | 12 |
| Sutton, Ryley | 43 | 21:47 | Running-5K Adult (13 & up) | FEMALE | 16 |
| McIntyre, Todd | 69 | 21:50 | Running-5K Adult (13 & up) | MALE | 47 |
| Sanderson, Clint | 73 | 21:50 | Running-5K Adult (13 & up) | MALE | 37 |
| Kuhman, Jody | 127 | 21:54 | |||
| Kort, Bo | 98 | 22:32 | Running-5K Adult (13 & up) | MALE | 40 |
| Carson, Brian | 57 | 22:39 | Running-5K Adult (13 & up) | MALE | 38 |
| Carson, Jeffrey | 83 | 22:50 | Child (12 & under) | MALE | 11 |
| West, Jodi | 49 | 23:09 | Running-5K Adult (13 & up) | FEMALE | 50 |
| Devine, Curtis | 141 | 23:28 | |||
| Barton, Hylie | 5 | 23:53 | Running-5K Adult (13 & up) | FEMALE | 40 |
| Bull, Paul | 56 | 23:59 | Running-5K Adult (13 & up) | MALE | 44 |
| Vollaire, Chris | 78 | 24:19:00 | Running-5K Adult (13 & up) | MALE | 15 |
| Morgan, Maggie | 32 | 24:28:00 | Running-5K Adult (13 & up) | FEMALE | 29 |
| Syme, Bjorn | 92 | 24:41:00 | Child (12 & under) | MALE | 12 |
| MacDonald , Tricia | 23 | 25:27:00 | Running-5K Adult (13 & up) | FEMALE | 37 |
| Hayden, Walt | 65 | 25:28:00 | Running-5K Adult (13 & up) | MALE | 53 |
| 82 | 25:46:00 | ||||
| Pell, Richard | 113 | 25:48:00 | Running-5K Adult (13 & up) | MALE | 38 |
| Grumbine, Barry | 63 | 26:01:00 | Running-5K Adult (13 & up) | MALE | 42 |
| Van Stratten, Eric | 77 | 26:12:00 | Running-5K Adult (13 & up) | MALE | 45 |
| Rodriguez, Jessie | 146 | 26:28:00 | |||
| Carson, Natalie | 10 | 26:48:00 | Running-5K Adult (13 & up) | FEMALE | 38 |
| Russell, Brandon | 96 | 26:48:00 | Running-5K Adult (13 & up) | MALE | 14 |
| Sanderson, Ethan | 117 | 26:54:00 | Child (12 & under) | MALE | 6 |
| Castillo, Craig | 110 | 27:08:00 | Running-5K Adult (13 & up) | MALE | 47 |
| Brown, Hunter | 107 | 27:09:00 | Running-5K Adult (13 & up) | MALE | 18 |
| Kort, Casey | 66 | 28:03:00 | Running-5K Adult (13 & up) | MALE | 24 |
| Sutton, Tierney | 44 | 28:05:00 | Running-5K Adult (13 & up) | FEMALE | 14 |
| Talamantes, Araceli | 103 | 28:16:00 | Running-5K Adult (13 & up) | FEMALE | 30 |
| Ledesma, Alex | 87 | 28:19:00 | Child (12 & under) | FEMALE | 12 |
| Glesmann, Scott | 61 | 29:04:00 | Running-5K Adult (13 & up) | MALE | 53 |
| Castillo, Kathy | 109 | 29:43:00 | Running-5K Adult (13 & up) | FEMALE | 46 |
| Mirza, Harnza | 91 | 29:46:00 | Child (12 & under) | MALE | 12 |
| Morales, Veronica | 31 | 29:51:00 | Running-5K Adult (13 & up) | FEMALE | 32 |
| Flaig, Jennifer | 138 | 30:00:00 | |||
| Quinones, Lorena | 33 | 30:38:00 | Running-5K Adult (13 & up) | FEMALE | 24 |
| McGuire, Tommy | 88 | 31:42:00 | Child (12 & under) | MALE | 12 |
| Dias, Shannon | 101 | 31:58:00 | Running-5K Adult (13 & up) | MALE | 25 |
| Mierau, Katie | 79 | 32:00:00 | Running-5K Adult (13 & up) | FEMALE | 24 |
| Bricker, Judy | 108 | 32:25:00 | Running-5K Adult (13 & up) | FEMALE | 47 |
| Marquis, Jayme | 24 | 32:33:00 | Running-5K Adult (13 & up) | FEMALE | 29 |
| Boyle, Mindy | 7 | 32:41:00 | Running-5K Adult (13 & up) | FEMALE | 35 |
| Kort, Lil Bo | 100 | 33:01:00 | Running-5K Adult (13 & up) | MALE | 13 |
| Bell, Carey | 6 | 33:21:00 | Running-5K Adult (13 & up) | FEMALE | 44 |
| Hendricks, Christine | 19 | 33:21:00 | Running-5K Adult (13 & up) | FEMALE | 39 |
| Snodgrass, Bill | 75 | 33:54:00 | Running-5K Adult (13 & up) | MALE | 66 |
| Birk, Bernie | 55 | 34:00:00 | Running-5K Adult (13 & up) | MALE | 68 |
| 136 | 34:17:00 | ||||
| Wise, Denise | 50 | 34:30:00 | Running-5K Adult (13 & up) | FEMALE | 48 |
| Sirchia, Felicia | 134 | 34:42:00 | |||
| Baker, Amanda | 104 | 34:47:00 | Running-5K Adult (13 & up) | FEMALE | 32 |
| Russell, Tiffany | 53 | 35:17:00 | Running-5K Adult (13 & up) | FEMALE | 38 |
| Brennan, Corey | 139 | 35:24:00 | |||
| McGuire, Tyler | 89 | 35:28:00 | Child (12 & under) | MALE | 11 |
| McGuire, Christian | 125 | 35:30:00 | |||
| Flaig, Eric | 137 | 35:53:00 | |||
| Brennan, Heather | 52 | 36:38:00 | Running-5K Adult (13 & up) | FEMALE | 38 |
| McGuire, Wendy | 26 | 37:23:00 | Running-5K Adult (13 & up) | FEMALE | 36 |
| Brisk, Maribeth | 8 | 37:40:00 | Running-5K Adult (13 & up) | FEMALE | 44 |
| Armenta, Jamie | 2 | 37:43:00 | Running-5K Adult (13 & up) | FEMALE | 32 |
| Eberhardt, Jason | 58 | 37:43:00 | Running-5K Adult (13 & up) | MALE | 33 |
| Ledesma, Robert | 67 | 37:59:00 | Running-5K Adult (13 & up) | MALE | 13 |
| Glesmann, Susan | 14 | 38:30:00 | Running-5K Adult (13 & up) | FEMALE | 52 |
| Ronnow, Denise | 36 | 38:40:00 | Running-5K Adult (13 & up) | FEMALE | 46 |
| Kort, Debbie | 99 | 38:40:00 | Running-5K Adult (13 & up) | FEMALE | 43 |
| Gavigan, Scott | 59 | 38:47:00 | Running-5K Adult (13 & up) | MALE | 41 |
| Fernandez, Theresa | 12 | 39:42:00 | Running-5K Adult (13 & up) | FEMALE | 40 |
| Smith, Denise | 116 | 40:08:00 | Running-5K Adult (13 & up) | FEMALE | |
| McMinn, Michelle | 135 | 41:13:00 | |||
| Sierra, Frank | 148 | 41:50:00 | |||
| Brennan, Mathew | 95 | 42:29:00 | Child (12 & under) | MALE | 6 |
| Brennan, Jackie | 140 | 42:30:00 | |||
| Carson, Julia | 200 | 42:35:00 | Child (12 & under) | FEMALE | |
| Russell, Dillan | 97 | 42:52:00 | Child (12 & under) | MALE | 10 |
| Grumbine, Neela | 86 | 43:07:00 | Child (12 & under) | FEMALE | 9 |
| Grumbine, Cathy | 16 | 43:20:00 | Running-5K Adult (13 & up) | FEMALE | 39 |
| Grumbine, Susan | 17 | 43:39:00 | Running-5K Adult (13 & up) | FEMALE | 64 |
| Ledesma, Rebecca | 22 | 44:38:00 | Running-5K Adult (13 & up) | FEMALE | 16 |
| Russell, Larry | 81 | 45:29:00 | Running-5K Adult (13 & up) | MALE | 38 |
| Mason, Michelle | 25 | 45:57:00 | Running-5K Adult (13 & up) | FEMALE | 43 |
| Kyriakopoulos, Themis | 114 | 46:11:00 | Running-5K Adult (13 & up) | MALE | |
| Kyriakopoules, Isabella | 115 | 46:11:00 | Child (12 & under) | FEMALE | 10 |
| 133 | 46:29:00 | ||||
| Sandoval, Virginia | 121 | 46:38:00 | Running-5K Adult (13 & up) | FEMALE | |
| Brennan, Jason | 80 | 46:54:00 | Running-5K Adult (13 & up) | MALE | 38 |
| Debraal, Kevin | 102 | 47:42:00 | Running-5K Adult (13 & up) | MALE | 26 |
| BANKS, APRIL | 3 | 48:21:00 | Running-5K Adult (13 & up) | FEMALE | 34 |
| Criscioge, Gina | 132 | 48:21:00 | |||
| McGuire, Christina | 123 | 50:07:00 | |||
| Moon, Sylvia | 30 | 50:08:00 | Running-5K Adult (13 & up) | FEMALE | 35 |
| McGuire, Patrick | 124 | 50:08:00 | |||
| McKee, Saylor | 90 | 50:19:00 | Child (12 & under) | FEMALE | 12 |
| Guse, Jordyn | 150 | 50:34:00 | |||
| Elderbaum, Elizabeth | 149 | 50:35:00 | |||
| Laskosky, Brooks | 144 | 51:28:00 | |||
| Laskoski, Jordan | 145 | 51:30:00 | |||
| Tomicich, Stephanie | 105 | 52:58:00 | Running-5K Adult (13 & up) | FEMALE | 27 |
| Schellie, Tiffanie | 38 | 56:10:00 | Running-5K Adult (13 & up) | FEMALE | 33 |
| Schellie, Aaron | 74 | 56:16:00 | Running-5K Adult (13 & up) | MALE | 32 |
| Syme, Oliver | 76 | 56:16:00 | Running-5K Adult (13 & up) | MALE | 14 |
| Leonard, Jason | 142 | 56:32:00 | |||
| Ambler, Vonnie | 1 | Running-5K Adult (13 & up) | FEMALE | 53 | |
| Barton, Elizabeth | 4 | Running-5K Adult (13 & up) | FEMALE | 13 | |
| Brown-Smart, Linda | 9 | Running-5K Adult (13 & up) | FEMALE | 60 | |
| Eberhardt, Megan | 11 | Running-5K Adult (13 & up) | FEMALE | 32 | |
| Frederick, Jodi | 13 | Running-5K Adult (13 & up) | FEMALE | 45 | |
| Griffitts, Wendy | 15 | Running-5K Adult (13 & up) | FEMALE | 33 | |
| Hansen, Jennifer | 18 | Running-5K Adult (13 & up) | FEMALE | 30 | |
| Jack, Naomi | 20 | Running-5K Adult (13 & up) | FEMALE | 69 | |
| Ledesma, Christine | 21 | Running-5K Adult (13 & up) | FEMALE | 39 | |
| McIntyre, Jacque | 27 | Running-5K Adult (13 & up) | FEMALE | 43 | |
| Mclean, Ambere | 28 | Running-5K Adult (13 & up) | FEMALE | 35 | |
| Mirza, Haseena | 29 | Running-5K Adult (13 & up) | FEMALE | 35 | |
| Ristow, Lisa | 34 | Running-5K Adult (13 & up) | FEMALE | 47 | |
| Robinson, Cathy | 35 | Running-5K Adult (13 & up) | FEMALE | 28 | |
| Sanderson, Stacey | 37 | Running-5K Adult (13 & up) | FEMALE | 36 | |
| Schmitz, Mary | 39 | Running-5K Adult (13 & up) | FEMALE | 49 | |
| Sessions, Jesse | 40 | Running-5K Adult (13 & up) | FEMALE | 35 | |
| Sirchia, Elizabeth | 41 | Running-5K Adult (13 & up) | FEMALE | 41 | |
| Sutton, Melissa | 42 | Running-5K Adult (13 & up) | FEMALE | 44 | |
| Van Stratten, Sonya | 45 | Running-5K Adult (13 & up) | FEMALE | 39 | |
| Vollaire, Lucy | 46 | Running-5K Adult (13 & up) | FEMALE | 31 | |
| Vondrak, Catherine | 47 | Running-5K Adult (13 & up) | FEMALE | 30 | |
| Weiler, Shanda | 48 | Running-5K Adult (13 & up) | FEMALE | 32 | |
| Zavala, Kristy | 51 | Running-5K Adult (13 & up) | FEMALE | 35 | |
| Armenta, Nicholas | 54 | Running-5K Adult (13 & up) | MALE | 34 | |
| Glesmann, Drake | 60 | Running-5K Adult (13 & up) | MALE | 22 | |
| Glesmann, Spencer | 62 | Running-5K Adult (13 & up) | MALE | 23 | |
| Gutierrez, Maria | 64 | Running-5K Adult (13 & up) | MALE | 42 | |
| Lowe, David | 68 | Running-5K Adult (13 & up) | MALE | 46 | |
| Robinson, Kenny | 72 | Running-5K Adult (13 & up) | MALE | 37 | |
| Davis, Tyler | 84 | Child (12 & under) | MALE | 9 | |
| Zavala, Alexis | 93 | Child (12 & under) | FEMALE | 10 | |
| Zavala, Aubrey | 94 | Child (12 & under) | FEMALE | 9 | |
| McKee, Lori | 106 | Running-5K Adult (13 & up) | FEMALE | ||
| Dondanville, Lola | 111 | Running-5K Adult (13 & up) | FEMALE | 52 | |
| Rodriguez, Lydia | 112 | Running-5K Adult (13 & up) | FEMALE | 29 | |
| Tafoya, | 118 | Child (12 & under) | FEMALE | ||
| Snow, Crytal | 133 | Running-5K Adult (13 & up) | FEMALE | ||
| Vollaire, Patrick | 126 | ||||
| Leonard, ReNee | 143 | ||||
| West, Lily | 147 |
Biathlon Results: October 13, 2012
| Registration category | Last | First | number | Run Time | Finish |
| 10K Run/Double Kayak (Team Category) | Beadle | Dana | 1 | 1:02:00 | 2:09 |
| 10K Run/Double Kayak (Team Category) | Devine | Curtis | 2 | 53:14:00 | 2:09 |
| 10K Run/Double Kayak (Team Category) | Ruckle | Kandice | 7 | 53:43:00 | 2:10:35 |
| 10K Run/Double Kayak (Team Category) | West | Sammi | 8 | 56:00:00 | 2:10:35 |
| 10K Run/Double Kayak (Team Category) | Carlson | Natalie | 3 | 56:08:00 | 2:13:41 |
| 10K Run/Double Kayak (Team Category) | Sanderson | Stacey | 4 | 59:45:00 | 2:13:41 |
| 10K Run/Double Kayak (Team Category) | Castillo | Kathy | 26 | 57:20:00 | 2:17:54 |
| 10K Run/Double Kayak (Team Category) | Castillo | Craig | 27 | 57:20:00 | 2:17:54 |
| 10K Run/Double Kayak (Team Category) | Gambrell | Sarah | 5 | 1:23:00 | 2:49:00 |
| 10K Run/Double Kayak (Team Category) | La Cour | Regina | 6 | 1:23:55 | 2:49:00 |
| 10K Run/Single Kayak | Parsell | Drew | 22 | 41:32:00 | 1:57:33 |
| 10K Run/Single Kayak | Carson | Brian | 28 | 53:12:00 | 2:07:59 |
| 10K Run/Single Kayak | West | Jodi | 20 | 51:23:00 | 2:09:00 |
| 10K Run/Single Kayak | Kort | Bo | 21 | 50:45:00 | 2:09:01 |
| 10K Run/Single Kayak | Barton | Hylie | 17 | 51:25:00 | 2:10:07 |
| 10K Run/Single Kayak | Sauve | Kelley | 25 | 56:07:00 | 2:25:01 |
| 10K Run/Single Kayak | Gutierrez | Mario | 23 | 1:00:00 | 2:25:03 |
| 10K Run/Single Kayak | Mackin | Christie | 18 | 1:08:00 | 2:33:42 |
| 10K Run/Single Kayak | Frye | Kelly | 19 | 1:11:00 | 2:41:36 |
| 10K Run/Single Kayak | K | Themis | 24 | ||
| 5K/Kayak Double (Team Category) | Cruz | Mindy | 13 | 27:38:00 | 2:00:04 |
| 5K/Kayak Double (Team Category) | Tafoya | Jaci | 14 | 27:38:00 | 2:00:04 |
| 5K/Kayak Double (Team Category) | Beadle | Dana | 11 | 36:45:00 | 2:03:07 |
| 5K/Kayak Double (Team Category) | KORT | Debbie | 12 | 36:45:00 | 2:03:07 |
| 5K/Kayak Double (Team Category) | Schlau | Kristina | 15 | 2:06:36 | |
| 5K/Kayak Double (Team Category) | Tyler | Kira | 16 | 31:50:00 | 2:06:36 |
| 5K/Kayak Double (Team Category) | Bell | Carey | 9 | 33:05:00 | 2:07:29 |
| 5K/Kayak Double (Team Category) | Robinson | Karen | 10 | 33:05:00 | 2:07:29 |
| 5k/Kayak Single Kayak | Robinson | Casey | 34:27:00 | 2:11:09 |
Thursday, November 24th will mark Total Body Boot Camp’s 2nd Annual Turkey Trot. Last years event brought approximately 170 people out into the freezing cold & windy Thanksgiving morning. It was noted as one of the coldest days last year, but that didn’t stop our racers! This run is a benefit run with 100% of the proceeds going to the Bullhead City Fire Department Membership Toy Drive.
Be sure to register by November 14th to secure yourself a race day T-shirt!
Medals awarded to *Best Costume *Oldest Turkey Trotter *Youngest Turkey Trotter, 1st, 2nd & 3rd Place Men’s Division (ages 20 & up), 1st, 2nd & 3rd Place Women’s Division (ages 20 & up), 1st, 2nd & 3rd Place Teen Division (ages 13-19) and 1st, 2nd & 3rd Place Kid’s Division (up to age 12).
Follow the registration link on the left hand side bar.
A Special Thank you to our sponsors:






